<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranking Quality Score</title>
	<atom:link href="http://www.adwordsprofessional.com/google-adwords-quality-score/ranking-quality-score/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adwordsprofessional.com</link>
	<description>PPC Agency secrets revealed, the ultimate guide to Google Adwords.</description>
	<lastBuildDate>Tue, 20 Oct 2009 22:30:15 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harshvardhan kusumakar</title>
		<link>http://www.adwordsprofessional.com/google-adwords-quality-score/ranking-quality-score/comment-page-1#comment-425</link>
		<dc:creator>harshvardhan kusumakar</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordsprofessional.com/maximising-your-quality-score/ranking-quality-score#comment-425</guid>
		<description>hi, i am a student of internet marketing and i would like to thank Steve for writing on this topic in such a simple way, i understand the whole thing so clearly and it will definitely going to help me score some good marks :).

Thank you very much.

harsh</description>
		<content:encoded><![CDATA[<p>hi, i am a student of internet marketing and i would like to thank Steve for writing on this topic in such a simple way, i understand the whole thing so clearly and it will definitely going to help me score some good marks <img src='http://www.adwordsprofessional.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Thank you very much.</p>
<p>harsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Winthorpe III</title>
		<link>http://www.adwordsprofessional.com/google-adwords-quality-score/ranking-quality-score/comment-page-1#comment-53</link>
		<dc:creator>Louis Winthorpe III</dc:creator>
		<pubDate>Fri, 10 Aug 2007 13:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordsprofessional.com/maximising-your-quality-score/ranking-quality-score#comment-53</guid>
		<description>Thanks for that Steve - much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for that Steve &#8211; much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Baker</title>
		<link>http://www.adwordsprofessional.com/google-adwords-quality-score/ranking-quality-score/comment-page-1#comment-50</link>
		<dc:creator>Steve Baker</dc:creator>
		<pubDate>Thu, 09 Aug 2007 08:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordsprofessional.com/maximising-your-quality-score/ranking-quality-score#comment-50</guid>
		<description>You can&#039;t see your Ranking Quality Score at all. You can see a guide to your Minimum Bid Quality Score on the keyword-level page, by customising your columns and showing it.

The numbers above are a demonstration of how the Ranking Quality Score works - in practice you can&#039;t see it, but this shows how important it is to try to maximise it.

Of course, how you&#039;re supposed to maximise a number you can&#039;t see is another question - the Minimum Bid Quality Score is the closest you&#039;ve got, as it uses most of the same inputs, but nobody really knows how accurate a guide it really is.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t see your Ranking Quality Score at all. You can see a guide to your Minimum Bid Quality Score on the keyword-level page, by customising your columns and showing it.</p>
<p>The numbers above are a demonstration of how the Ranking Quality Score works &#8211; in practice you can&#8217;t see it, but this shows how important it is to try to maximise it.</p>
<p>Of course, how you&#8217;re supposed to maximise a number you can&#8217;t see is another question &#8211; the Minimum Bid Quality Score is the closest you&#8217;ve got, as it uses most of the same inputs, but nobody really knows how accurate a guide it really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Winthorpe III</title>
		<link>http://www.adwordsprofessional.com/google-adwords-quality-score/ranking-quality-score/comment-page-1#comment-48</link>
		<dc:creator>Louis Winthorpe III</dc:creator>
		<pubDate>Wed, 08 Aug 2007 18:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordsprofessional.com/maximising-your-quality-score/ranking-quality-score#comment-48</guid>
		<description>Excellent information on this report! Just wondering though, I&#039;m in the UK as well and I haven&#039;t seen how you could calculate your Quality Score in figures because its either Great, Good, or Poor as far as I know. Am I missing something? Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent information on this report! Just wondering though, I&#8217;m in the UK as well and I haven&#8217;t seen how you could calculate your Quality Score in figures because its either Great, Good, or Poor as far as I know. Am I missing something? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
