<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not Keyword Selection</title>
	<atom:link href="http://www.adwordsprofessional.com/google-adwords-conversion-rate/not-keyword-selection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adwordsprofessional.com</link>
	<description>PPC Agency secrets revealed, the ultimate guide to Google Adwords.</description>
	<lastBuildDate>Tue, 20 Oct 2009 22:30:15 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Baker</title>
		<link>http://www.adwordsprofessional.com/google-adwords-conversion-rate/not-keyword-selection/comment-page-1#comment-685</link>
		<dc:creator>Steve Baker</dc:creator>
		<pubDate>Fri, 22 May 2009 10:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordsprofessional.com/maximising-your-conversion-rate/not-keyword-selection#comment-685</guid>
		<description>Hi Gary,

Thanks for spotting the &#039;deliberate&#039; mistake. I&#039;ve corrected the typo now...</description>
		<content:encoded><![CDATA[<p>Hi Gary,</p>
<p>Thanks for spotting the &#8216;deliberate&#8217; mistake. I&#8217;ve corrected the typo now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gallo</title>
		<link>http://www.adwordsprofessional.com/google-adwords-conversion-rate/not-keyword-selection/comment-page-1#comment-480</link>
		<dc:creator>Gary Gallo</dc:creator>
		<pubDate>Sat, 10 Jan 2009 22:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordsprofessional.com/maximising-your-conversion-rate/not-keyword-selection#comment-480</guid>
		<description>This is a great set of articles and the best new users guide to adwords that I have found.  Only one thing that seems wrong.  In the leather chair keyword example in the &quot;not keyword&quot; section It says that the cost per click is .30, but then says the total cost is 100 X 2 = 200.  Shouldn&#039;t the cost be 100 X .30 or 30?Making total profit 300 - 30 = 270? So ROI would be 270/30 = 900%.  I&#039;m new at this, so please tell me if I am missing something.
Thanks, Gary</description>
		<content:encoded><![CDATA[<p>This is a great set of articles and the best new users guide to adwords that I have found.  Only one thing that seems wrong.  In the leather chair keyword example in the &#8220;not keyword&#8221; section It says that the cost per click is .30, but then says the total cost is 100 X 2 = 200.  Shouldn&#8217;t the cost be 100 X .30 or 30?Making total profit 300 &#8211; 30 = 270? So ROI would be 270/30 = 900%.  I&#8217;m new at this, so please tell me if I am missing something.<br />
Thanks, Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Baker</title>
		<link>http://www.adwordsprofessional.com/google-adwords-conversion-rate/not-keyword-selection/comment-page-1#comment-41</link>
		<dc:creator>Steve Baker</dc:creator>
		<pubDate>Tue, 31 Jul 2007 13:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordsprofessional.com/maximising-your-conversion-rate/not-keyword-selection#comment-41</guid>
		<description>Thanks Search Analyst.

Very good point about the Adwords Editor tool.

Expect to see one in the next couple of months.</description>
		<content:encoded><![CDATA[<p>Thanks Search Analyst.</p>
<p>Very good point about the Adwords Editor tool.</p>
<p>Expect to see one in the next couple of months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Analyst</title>
		<link>http://www.adwordsprofessional.com/google-adwords-conversion-rate/not-keyword-selection/comment-page-1#comment-39</link>
		<dc:creator>Search Analyst</dc:creator>
		<pubDate>Fri, 27 Jul 2007 17:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordsprofessional.com/maximising-your-conversion-rate/not-keyword-selection#comment-39</guid>
		<description>As a search marketing professional, this is the most comprehensive and accurate guide I&#039;ve read on Adwords.  The only suggestion I can think of is that you might do a section (or five!) on Adwords Editor. The platform is so much easier to work in then Adwords itself.</description>
		<content:encoded><![CDATA[<p>As a search marketing professional, this is the most comprehensive and accurate guide I&#8217;ve read on Adwords.  The only suggestion I can think of is that you might do a section (or five!) on Adwords Editor. The platform is so much easier to work in then Adwords itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
