By Day 8, I’d improved to this point:
| Day No. | Day | Impressions | Clicks | Cost | Conversions | Position | Cth | CPC | Con Rate | CPCon | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday | 10000 | 320 | £80 | 7 | 3.8 | 3.20% | £0.25 | 2.19% | £11.43 | £95 | 119% |
| 2 | Tuesday | 20000 | 540 | £120 | 10 | 4.3 | 2.70% | £0.22 | 1.85% | £12.00 | £130 | 108% |
| 3 | Wednesday | 18000 | 440 | £88 | 9 | 4.9 | 2.44% | £0.20 | 2.05% | £9.78 | £137 | 156% |
| 4 | Thursday | 19000 | 475 | £95 | 11 | 5.0 | 2.50% | £0.20 | 2.32% | £8.64 | £180 | 189% |
| 5 | Friday | 22000 | 572 | £114 | 10 | 4.8 | 2.60% | £0.20 | 1.75% | £11.40 | £136 | 119% |
| 6 | Saturday | 19500 | 520 | £103 | 8 | 4.7 | 2.67% | £0.20 | 1.54% | £12.88 | £97 | 94% |
| 7 | Sunday | 18200 | 500 | £100 | 12 | 4.8 | 2.75% | £0.20 | 2.40% | £8.33 | £200 | 200% |
| 8 | Monday | 17300 | 502 | £100 | 12 | 4.8 | 2.90% | £0.20 | 2.39% | £8.33 | £200 | 200% |
| Total | 144000 | 3869 | £800 | 79 | 4.8 | 2.69% | £0.21 | 2.04% | £10.13 | £1,175 | 147% |
My click through rate had been steadily improving, and whilst my budget was initially lasting all day, now it wasn’t. Time to cut back some more.
But now that I’d got some data, I could look at my Adgroups.
| Adgroup | Impressions | Clicks | Cost | Conversions | Position | CTR | CPC | Con Rate | CPCon | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canon Pixma | 38000 | 1000 | £210 | 12 | 4.7 | 2.63% | £0.21 | 1.20% | £17.50 | £54 | 26% |
| Epson Aculaser | 32000 | 900 | £171 | 17 | 4.4 | 2.81% | £0.19 | 1.89% | £10.06 | £305 | 178% |
| HP Laserjet | 27000 | 800 | £184 | 21 | 4.1 | 2.96% | £0.23 | 2.63% | £8.76 | £467 | 254% |
| Epson Stylus | 25000 | 600 | £120 | 16 | 6.2 | 2.40% | £0.20 | 2.67% | £7.50 | £200 | 167% |
| Oki Microline | 22000 | 569 | £115 | 13 | 4.8 | 2.59% | £0.20 | 2.28% | £8.85 | £158 | 137% |
| Total | 144000 | 3869 | £800 | 79 | 4.8 | 2.69% | £0.21 | 2.04% | £10.13 | £1,175 | 147% |
Clearly, the HP Laserjet was doing very nicely, whereas the Canon Pixma wais underperforming. It would make sense to reduce the bids on Pixma, which will improve the cost per conversion (since the conversion rate is unlikely to be affected by changing the bid). Similarly, it was probably worth increasing the bid on the HP Laserjet - it had got a high profit (I was paying £8 per conversion, and I was making £31, so I may have been better off paying £10 per conversion, if I got a lot more traffic).
I also reduced the other Adgroups a bit, to try to make my budget stretch to the end of each day…
I adjusted the bids, and waited until I’d got some new results. All the time that I was doing this, I was testing new adverts, of course…
Page last updated by Steve Baker on May 11, 2008 at 7:11 pm.
Need more professional advice? Contact our agency experts now!
Epiphany Solutions are of the UKs leading search marketing agencies. Contact us today to find out how we can help you with your Google Adwords campaign. 0870 199 6382
Google Adwords Guide
Comments, questions and feedback are all welcome. Each submission is read and replied to by one of our Adwords professionals.